This table of SipxMach’s stamping equipments list was compiled in February 2019.
NO. | Name | Power | Count | Mold set Max Height |
Working table Size | Top Cylinder Size | Note | ||
Front to Back |
Left to Right |
Front to Back |
Left to Right |
||||||
1 | hydraulic press |
800 T | 1 | 1800mm | 2000mm | 3400mm | 1350mm 5Group |
2700mm 9Group |
4root /Group |
2 | hydraulic press |
400 T | 1 | 1200mm | 1250mm | 1240mm | 108mm | 105mm | |
3 | hydraulic press |
315 T | 2 | 1200mm | 1160mm | 1250mm | |||
4 | hydraulic press |
200 T | 2 | 1000mm | 940mm | 1000mm | |||
5 | stamping machine |
250 T | 1 | 750mm | 800mm | 1400mm | |||
6 | stamping machine |
160 T | 2 | 550mm | 740mm | 1300mm | |||
7 | stamping machine |
125 T | 2 | 480mm | 710mm | 1080mm | |||
8 | stamping machine |
100 T | 2 | 400mm | 560mm | 850mm | |||
9 | stamping machine |
80 T | 8 | 350mm | 540mm | 800mm |
NO. | Name | Model/specifications | Count | Main function |
1 | CO2 Protect welder | NB-315 | 2 | welding |
2 | CO2 Protect welder | CKH-350 | 2 | welding |
3 | Protect welder | NBC-300A | 2 | welding |
4 | Protect welder | c02nb-350 | 1 | welding |
5 | Protect welder | CKR-350 | 1 | welding |
6 | Protect welder | NB-350 | 4 | welding |
7 | Protect welder | CKR-350 | 21 | welding |
8 | Panasonic protect welder | YM-350KRZHGE | 2 | welding |
9 | Ac/dc spot welder | ZXEI-400 | 1 | welding |
10 | Ac/dc argon arc welder | SA300 | 1 | welding |
11 | Ac/dc argon arc welder | WSE-315P | 2 | welding |
12 | Ac/dc welder | WSE315 | 1 | welding |
13 | High frequency welder | HEP-15CL | 1 | welding |
14 | High frequency welder | HFP-15B | 2 | welding |
15 | High frequency welder | HEP-20CU | 1 | welding |
16 | Spot welder | DN-40 | 4 | Spot welding |
17 | Spot welder | DN-75 | 1 | Spot welding |
18 | Spot welder | 25KVA | 1 | Spot welding |
19 | lathe | C620-18 | 1 | Machining |
20 | Cutting plate machine | φ11-3*1300 | 1 | Cut material |
21 | Band saw | GX4028 | 1 | Cut material |
22 | Baling press | 2 | packaging | |
23 | tapping machine | SYK-5 | 1 | tapping |
24 | tapping machine | SWJ-10B | 3 | tapping |
25 | air compressor | C40033523 | 1 | creates air |
26 | air compressor | V-0.6/8 | 1 | creates air |
27 | air compressor | Y-0.6/12.5 | 1 | creates air |
28 | Pipe cutter | MC-275A | 1 | Cut pipe |
29 | Pipe cutter | ML-275F | 1 | Cut pipe |
30 | Pipe cutter | 275 | 1 | Cut pipe |
31 | Pipe cutter | 315F | 1 | Cut pipe |
32 | bench drill | Z4116 | 1 | drilling |
33 | bench drill | JZ4025 | 1 | drilling |
34 | bench drill | Z4020 | 1 | drilling |
35 | bench drill | Z4016 | 1 | drilling |
36 | Pipe bender | DB-38 | 3 | bend pipe |
37 | surface grinder | M71330G/F | 1 | grinding |
38 | Miller | X61 | 1 | milling |
39 | Miller | HS-A38B | 1 | milling |
40 | Punch | J23-80 | 1 | punching |
41 | Punch | J23-35 | 2 | punching |
42 | Punch | JN23-16 | 2 | punching |
43 | Punch | JN23-35 | 1 | punching |
44 | Punch | J23-63A-2D | 1 | punching |
45 | Punch | JN23-100 | 1 | punching |
46 | Punch | JN23-35 | 2 | punching |
47 | Punch | JN25-80 | 1 | punching |
48 | Punch | JG23-40A | 2 | punching |
49 | Punch | J23-80A | 2 | punching |
50 | Punch | J21-125 | 1 | punching |
51 | Punch | JN23-100 | 1 | punching |
52 | Punch | J23-80 | 2 | punching |
53 | Punch | JC23-35 | 2 | punching |
54 | Punch(ball end) | 15T | 1 | punching |
55 | radial drilling machine | Z3032*7 | 1 | drilling |
56 | radial drilling machine | Z3040*13 | 1 | drilling |
57 | Automatic cutter | 1 | cutting |
At SipxMach, our goal is to help our customers lower production costs and increase production rates and quality. Interested to see what SipxMach can do for you and your team? Contact us to schedule a tour of our state-of-the-art facility
Email: [email protected]
Skype: Rubioli8677 (Sales manager)
Office Add: No.551, Baosheng Avenue, Huixing Street, Yubei District, Chongqing, China